<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USDCAD Update &#8211; Tuesday 22nd December</title>
	<atom:link href="http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/</link>
	<description>Learn to trade like a pro!</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:17:16 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: georgewild2000@yahoo.com</title>
		<link>http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/#comment-216</link>
		<dc:creator>georgewild2000@yahoo.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fx500club.com/?p=4964#comment-216</guid>
		<description>dan, u so right about it</description>
		<content:encoded><![CDATA[<p>dan, u so right about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danarm</title>
		<link>http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/#comment-213</link>
		<dc:creator>danarm</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fx500club.com/?p=4964#comment-213</guid>
		<description>Hi Matt

Great work and gain confidence why that style of trade worked in your favour.
Always remember that you dont have to trade every day. You could take 4 trades like that in a week and make 200 pips plus.
Speak soon
Dan</description>
		<content:encoded><![CDATA[<p>Hi Matt</p>
<p>Great work and gain confidence why that style of trade worked in your favour.<br />
Always remember that you dont have to trade every day. You could take 4 trades like that in a week and make 200 pips plus.<br />
Speak soon<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt@mp-pr.co.uk</title>
		<link>http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/#comment-212</link>
		<dc:creator>matt@mp-pr.co.uk</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fx500club.com/?p=4964#comment-212</guid>
		<description>Hi Dan,

I rode with you on that one. A nice little wave. Only on demo, but great work. In from 1.0608.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I rode with you on that one. A nice little wave. Only on demo, but great work. In from 1.0608.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danarm</title>
		<link>http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/#comment-211</link>
		<dc:creator>danarm</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fx500club.com/?p=4964#comment-211</guid>
		<description>Thanks George...
Was going to post OIL but missed the boat on that one unfortunately.
Anyway a few pips in the tin.
Dan</description>
		<content:encoded><![CDATA[<p>Thanks George&#8230;<br />
Was going to post OIL but missed the boat on that one unfortunately.<br />
Anyway a few pips in the tin.<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgewild2000@yahoo.com</title>
		<link>http://www.fx500club.com/2009/12/usdcad-update-tuesday-22nd-december-2/#comment-210</link>
		<dc:creator>georgewild2000@yahoo.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fx500club.com/?p=4964#comment-210</guid>
		<description>nice work dan, pip u very much :-)</description>
		<content:encoded><![CDATA[<p>nice work dan, pip u very much <img src='http://www.fx500club.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
