<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX500 CLUB</title>
	<atom:link href="http://www.fx500club.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fx500club.com</link>
	<description>Learn to trade like a pro!</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:58:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morning Summary Video &#8211; Wednesday 10th &#8211; 9.58am</title>
		<link>http://www.fx500club.com/2010/03/morning-summary-video-wednesday-10th-9-58am/</link>
		<comments>http://www.fx500club.com/2010/03/morning-summary-video-wednesday-10th-9-58am/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:58:17 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>
		<category><![CDATA[Longer Term Videos]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7082</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/morning-summary-video-wednesday-10th-9-58am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCAD &#8211; Closed &#8211; Wednesday 10th March &#8211; 9.40am</title>
		<link>http://www.fx500club.com/2010/03/eurcad-closed-wednesday-10th-march-9-40am/</link>
		<comments>http://www.fx500club.com/2010/03/eurcad-closed-wednesday-10th-march-9-40am/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:37:56 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>

		<guid isPermaLink="false">http://www.fx500club.em.extrememember.com/?p=7076</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/eurcad-closed-wednesday-10th-march-9-40am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCAD &#8211; Stop Moved to 1.3960 &#8211; Wed 10th March</title>
		<link>http://www.fx500club.com/2010/03/eurcad-stop-moved-to-1-3960-wed-10th-march/</link>
		<comments>http://www.fx500club.com/2010/03/eurcad-stop-moved-to-1-3960-wed-10th-march/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:15:39 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7071</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/eurcad-stop-moved-to-1-3960-wed-10th-march/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EURUSD and EURCAD &#8211; Wed 10th March &#8211; 7.55am</title>
		<link>http://www.fx500club.com/2010/03/eurusd-and-eurcad-wed-10th-march-7-55am/</link>
		<comments>http://www.fx500club.com/2010/03/eurusd-and-eurcad-wed-10th-march-7-55am/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:56:52 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7065</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/eurusd-and-eurcad-wed-10th-march-7-55am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed AUDUSD 3.8%</title>
		<link>http://www.fx500club.com/2010/03/closed-audusd-3-8/</link>
		<comments>http://www.fx500club.com/2010/03/closed-audusd-3-8/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:20:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7060</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/closed-audusd-3-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCAD &#8211; Wed 10th March &#8211; 7.20am</title>
		<link>http://www.fx500club.com/2010/03/eurcad-wed-10th-march-7-20am/</link>
		<comments>http://www.fx500club.com/2010/03/eurcad-wed-10th-march-7-20am/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:20:45 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7059</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/eurcad-wed-10th-march-7-20am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Moved stop down to WP.</title>
		<link>http://www.fx500club.com/2010/03/eurusd-moved-stop-down-to-wp/</link>
		<comments>http://www.fx500club.com/2010/03/eurusd-moved-stop-down-to-wp/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:18:44 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7057</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/eurusd-moved-stop-down-to-wp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Video &#8211; Wed 10th March &#8211; 7.10am</title>
		<link>http://www.fx500club.com/2010/03/morning-video-wed-10th-march-7-10am/</link>
		<comments>http://www.fx500club.com/2010/03/morning-video-wed-10th-march-7-10am/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:14:20 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>
		<category><![CDATA[Longer Term Videos]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7055</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/morning-video-wed-10th-march-7-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Calendar &#8211; Wednesday 10th March</title>
		<link>http://www.fx500club.com/2010/03/forex-calendar-wednesday-10th-march/</link>
		<comments>http://www.fx500club.com/2010/03/forex-calendar-wednesday-10th-march/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:07:44 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7053</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/forex-calendar-wednesday-10th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; I am short EURUSD at 1.3590 with stop above 4hr 20ma.</title>
		<link>http://www.fx500club.com/2010/03/eurusd-i-am-short-eurusd-at-1-3590-with-stop-above-4hr-20ma/</link>
		<comments>http://www.fx500club.com/2010/03/eurusd-i-am-short-eurusd-at-1-3590-with-stop-above-4hr-20ma/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:54:17 +0000</pubDate>
		<dc:creator>danarm</dc:creator>
				<category><![CDATA[Currency Alerts]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://www.fx500club.com/?p=7048</guid>
		<description><![CDATA[Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.]]></description>
			<content:encoded><![CDATA[<div class="hVlog" >
</div>
<p>Please <a href="http://www.fx500club.com/wp-login.php">log in</a> to view this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fx500club.com/2010/03/eurusd-i-am-short-eurusd-at-1-3590-with-stop-above-4hr-20ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
